VenueLogos/BSPL2011Trophy.jpg

Home
Leaderboards
Locations
Rules
Scoring
BSPL Tournament Structures
Event Calendar
Situations and Rulings
Past Tournament Results
Contact Us

JANUARY BI-MONTHLY
DEFENDING CHAMPION - LAURIE READ

The January Bi-Monthly will be held January 12th at

VenueLogos/franks.jpg

146 N. Clarke Road
Ocoee, FL 34761


directions

Registration starts at 11:00
tournament starts at 12:10

QUALIFICATION
we will take the top 125 players

1st - 25th will start with TBD chips

26th - 50th will start with TBD chips

51st - 75th will start with TBD chips

76th - 100th will start with TBD chips

101st-125th will start with TBD chips

   
   
   

Bi-Monthly Leaderboard
Ranking
Alphabetical

updated through  12/31
1 Paulette Sloane 6,850                              168 Aaron Crouch 285
2 Willie Sloane 4,550                              43 Adam Haack 2,025
3 Harry Nolen 4,295                              232 Adam Mauro 125
4 Mike Moore 4,160                              149 Al Brechbiel 400
5 Mary Lou Heller 3,875                              254 Al Martinson 85
6 Greg Joseph 3,805                              38 Al Sumner 2,110
7 Paul Curylo 3,270                              164 Alan Ender 300
8 Trisha White 3,240                              65 Alan Potter 1,525
9 Jimmy DeLoach 3,225                              81 Alec Danch 1,190
10 Tommy DeLoach 3,195                              170 Alex Trujillo 280
11 Stephenie Chew 3,145                              243 Alicia Lindsey 100
12 Melinda Baake 3,125                              271 Amber Hart 50
13 Edna Williams 3,090                              271 Amy Vandivier 50
13 Fred Wilsen 3,090                              179 Andrew Parks 260
15 Jim Mattox 3,020                              238 Andrew Spyker 110
16 Jim Hughes 2,975                              127 Andy Sloane 590
17 Bill Heller 2,965                              35 Andy Upton 2,145
18 Joyce Thomas 2,940                              60 Andy Vitale 1,620
19 Marino Thomas 2,900                              287 Annette Kyle 30
19 Tom Cross 2,900                              234 Anthony Harlan 120
21 Patricia Butkovich 2,760                              226 Antonio Delgado 145
22 Carlo DeTommaso 2,570                              200 Austin McKee 200
23 Jon Olszewski 2,545                              162 Barbie Sheppard 320
24 Bob Chew 2,515                              291 Becky Schukay 25
25 David Butkovich 2,510                              112 Bella Sanchez 800
26 Jackie Hayes 2,470                              211 Bill Borges 180
27 Billy Boon 2,430                              191 Bill Dougherty 235
28 Katie Berk 2,410                              217 Bill Dowdell 160
29 Pedro Reinoso 2,400                              17 Bill Heller 2,965
30 Joyce Jacobs 2,345                              104 Bill Mick 910
31 Judy Kolbinskie 2,320                              85 Bill Parker 1,155
32 Jim Cisler 2,265                              102 Bill Robillard 930
33 Keith House 2,205                              27 Billy Boon 2,430
34 Jim Martin 2,190                              24 Bob Chew 2,515
35 Andy Upton 2,145                              40 Brent Cornell 2,100
36 Rod Neubauer 2,140                              291 Brian Sheppard 25
37 KO Mitchell 2,135                              217 Brian Smith 160
38 Al Sumner 2,110                              56 Bruce Lampman 1,720
38 Bruce Walters 2,110                              179 Bruce McRay 260
40 Brent Cornell 2,100                              38 Bruce Walters 2,110
41 Sylvia Pacheco 2,085                              134 Byron Gibson 500
42 Don Marshall 2,075                              88 Carl Cornell 1,130
43 Adam Haack 2,025                              122 Carl DePriest 650
44 Terry Meinke 2,000                              117 Carla Ward 705
45 Len Lawhorne 1,940                              22 Carlo DeTommaso 2,570
46 Joe Purcell 1,920                              142 Carlos Velazquez 435
47 Larry Kolbinskie 1,915                              140 Carmen Cocca 450
48 Romeo Casanova 1,910                              115 Carol Ward 745
49 Chris Leair 1,900                              282 Catherine Goodison 35
50 Kerry Wedlock 1,865                              291 Ceaser Aranguren 25
51 Laurie Read 1,835                              154 Charlie Haehnel 370
52 Curtis Schultheis 1,790                              76 Chase Sigur 1,255
53 Kristina Ramirez 1,750                              291 Chelsea Widmair 25
54 Leon Hayes 1,745                              307 Chris England 15
55 Chris Jackson 1,730                              79 Chris Govatos 1,200
56 Bruce Lampman 1,720                              55 Chris Jackson 1,730
56 Gene Cloud 1,720                              49 Chris Leair 1,900
58 Chuck Tyler 1,710                              300 Christian Minor 20
59 Jearri Bush 1,635                              93 Christina Buzzella 1,080
60 Andy Vitale 1,620                              72 Christina Peck 1,315
61 Gail Newton 1,600                              198 Chuck Pruitt 205
61 Jimmy Lopez 1,600                              58 Chuck Tyler 1,710
63 Holly Kierski 1,575                              300 Cody Canell 20
64 Eduardo Bolivar 1,565                              307 Connie Garrett 15
65 Alan Potter 1,525                              130 Connie West 545
66 Phil Doucette 1,515                              89 Copper Shaw 1,125
67 Roy Waxman 1,460                              230 Courtney Torrey 130
68 Jim Touchton 1,445                              52 Curtis Schultheis 1,790
69 Don Lyon 1,390                              307 Dale Adams 15
70 Steven Jaffe 1,375                              125 Dale Pritchard 625
71 John Henkle 1,350                              264 Dan Block 70
72 Christina Peck 1,315                              222 Dan Walters 150
73 Mateo Jimenez 1,295                              187 Dana April 240
74 Matt Hakeman 1,280                              183 Danica Lakic 250
75 Frankie Gilmore 1,275                              234 Dave Santucci 120
76 Chase Sigur 1,255                              25 David Butkovich 2,510
77 Gates LaChance 1,235                              145 David Mercado 415
78 Robert Simmons 1,205                              291 David Penny 25
79 Chris Govatos 1,200                              139 Dawit Proctor 465
79 Sue Cordova 1,200                              307 Dawn Manning 15
81 Alec Danch 1,190                              300 Deana Chadwick 20
82 Sharon White 1,180                              84 Deanna Gilmore 1,170
82 Veronica Jacobs 1,180                              148 Debbie New 405
84 Deanna Gilmore 1,170                              282 Dennis Mekdeci 35
85 Bill Parker 1,155                              138 Diane Hawkins 470
85 Josie Rendon 1,155                              211 Diane Hayward 180
87 Kathy Cruse 1,145                              118 Dixon Wikner 700
88 Carl Cornell 1,130                              167 Don Gunsalus 290
89 Copper Shaw 1,125                              69 Don Lyon 1,390
89 Terry Woodruff 1,125                              42 Don Marshall 2,075
91 Ed Caruso 1,110                              258 Donna Lee Polgar 75
91 Jerry McKay 1,110                              164 Dorothy Kinaci 300
93 Christina Buzzella 1,080                              327 Drew Farmer 10
94 Norma Hughes 1,050                              91 Ed Caruso 1,110
95 Ken Ward 1,035                              200 Ed DeCresie 200
96 Mike Conrad 1,015                              282 Eddie Behounek 35
96 Susan Lee 1,015                              271 Eddie Correia 50
98 Patsy Gainer 955                              327 Eddie Jones 10
98 Tom Dewolff 955                              13 Edna Williams 3,090
100 Hugo Torres 950                              64 Eduardo Bolivar 1,565
101 John Johnson 945                              327 Eli Johnston 10
102 Bill Robillard 930                              106 Enzo Gaivizzo 895
103 Harold Neal 920                              158 Erich Sieg 340
104 Bill Mick 910                              211 Eva Ruiz 180
105 Karen Gilson 900                              137 Faith Heslin 480
106 Enzo Gaivizzo 895                              75 Frankie Gilmore 1,275
106 Jerry Williams 895                              282 Fred Estok 35
108 Lisa Solomon 880                              136 Fred Sinclair 495
109 Lorna Vasquez 850                              13 Fred Wilsen 3,090
110 Jeff Dammes 835                              61 Gail Newton 1,600
110 Linda Vitale 835                              211 Gary April 180
112 Bella Sanchez 800                              129 Gary Daniels 550
113 Vish Baldeo 790                              172 Gary Sokolitsky 275
114 Red Cornell 765                              77 Gates LaChance 1,235
115 Carol Ward 745                              56 Gene Cloud 1,720
116 Tim Touchton 725                              193 Gene Roenicke 225
117 Carla Ward 705                              133 George Heredia 505
118 Dixon Wikner 700                              159 Gil Mandy 325
119 Jay Mason 695                              227 Gina Ovinnio 140
119 Jeff Thomas 695                              327 Glen Legends 10
121 Wanda Winchester 680                              153 Greg Gurley 375
122 Carl DePriest 650                              6 Greg Joseph 3,805
123 Larry Mansfield 630                              103 Harold Neal 920
123 Tracy DeCresie 630                              227 Harry Keith 140
125 Dale Pritchard 625                              3 Harry Nolen 4,295
126 Mike Rohne 605                              200 Heather Kjosa 200
127 Andy Sloane 590                              144 Henry Willis 420
128 Todd Boone 570                              63 Holly Kierski 1,575
129 Gary Daniels 550                              100 Hugo Torres 950
130 Connie West 545                              26 Jackie Hayes 2,470
131 Tim Heslin 535                              200 Jake Ryan 200
132 Jason Bentley 510                              146 James Grimes 410
133 George Heredia 505                              256 Jamie Dunnigan 80
134 Byron Gibson 500                              132 Jason Bentley 510
134 Terry Haehnel 500                              307 Jason Brightenfield 15
136 Fred Sinclair 495                              250 Jason Cash 90
137 Faith Heslin 480                              172 Jason O'Sheim 275
138 Diane Hawkins 470                              196 Jason Rambisoon 220
139 Dawit Proctor 465                              210 Javy Rodriguez 190
140 Carmen Cocca 450                              221 Jay Ingalls 155
140 Sean Bader 450                              119 Jay Mason 695
142 Carlos Velazquez 435                              59 Jearri Bush 1,635
143 Jennifer Kemp 425                              179 Jef Gentile 260
144 Henry Willis 420                              110 Jeff Dammes 835
145 David Mercado 415                              222 Jeff Peterson 150
146 James Grimes 410                              193 Jeff Phipps 225
146 Tammy Heslin 410                              119 Jeff Thomas 695
148 Debbie New 405                              307 Jeff Ward 15
149 Al Brechbiel 400                              300 Jenn Moll 20
150 LeAnne DeTommaso 395                              143 Jennifer Kemp 425
150 Rae Friedl 395                              217 Jennifer Rodriguez 160
152 Kurt Abbott 380                              91 Jerry McKay 1,110
153 Greg Gurley 375                              106 Jerry Williams 895
154 Charlie Haehnel 370                              250 Jessica Hall 90
155 Jon Albert 360                              243 Jill Gray 100
156 Kit Miller 355                              32 Jim Cisler 2,265
157 Nick Jensen 350                              16 Jim Hughes 2,975
158 Erich Sieg 340                              34 Jim Martin 2,190
159 Gil Mandy 325                              15 Jim Mattox 3,020
159 Juan Montes 325                              176 Jim McTigue 270
159 Reggie Dennis 325                              68 Jim Touchton 1,445
162 Barbie Sheppard 320                              258 Jim White 75
163 Roger Ramjatan 305                              9 Jimmy DeLoach 3,225
164 Alan Ender 300                              61 Jimmy Lopez 1,600
164 Dorothy Kinaci 300                              307 JJ Grimes 15
164 Miro Lakic 300                              46 Joe Purcell 1,920
167 Don Gunsalus 290                              236 John Corwin 115
168 Aaron Crouch 285                              238 John Cybulski 110
168 Kent Baxter 285                              287 John Dowden 30
170 Alex Trujillo 280                              71 John Henkle 1,350
170 Pooh Banks 280                              101 John Johnson 945
172 Gary Sokolitsky 275                              287 John Portillo 30
172 Jason O'Sheim 275                              172 John Wisdo 275
172 John Wisdo 275                              155 Jon Albert 360
172 Mike McClusky 275                              327 Jon Blake 10
176 Jim McTigue 270                              23 Jon Olszewski 2,545
176 Phil Seward 270                              198 Josh Leggett 205
176 Thierry Lechler 270                              191 Josh Walker 235
179 Andrew Parks 260                              85 Josie Rendon 1,155
179 Bruce McRay 260                              30 Joyce Jacobs 2,345
179 Jef Gentile 260                              18 Joyce Thomas 2,940
182 Randolph Waite 255                              159 Juan Montes 325
183 Danica Lakic 250                              31 Judy Kolbinskie 2,320
183 Kenny Phillips 250                              307 Justin Oliver 15
183 Mike Leniz 250                              105 Karen Gilson 900
186 Scott Cheesebrew 245                              87 Kathy Cruse 1,145
187 Dana April 240                              268 Kathy Spaugh 65
187 Michael Snytkin 240                              28 Katie Berk 2,410
187 Qui Huynh 240                              282 Keith Heusinger 35
187 Travis McClellan 240                              33 Keith House 2,205
191 Bill Dougherty 235                              236 Kellen Greer 115
191 Josh Walker 235                              95 Ken Ward 1,035
193 Gene Roenicke 225                              183 Kenny Phillips 250
193 Jeff Phipps 225                              168 Kent Baxter 285
193 Simon Rendon 225                              268 Kenwood Beatty 65
196 Jason Rambisoon 220                              50 Kerry Wedlock 1,865
196 Shane Hurst 220                              156 Kit Miller 355
198 Chuck Pruitt 205                              37 KO Mitchell 2,135
198 Josh Leggett 205                              53 Kristina Ramirez 1,750
200 Austin McKee 200                              152 Kurt Abbott 380
200 Ed DeCresie 200                              47 Larry Kolbinskie 1,915
200 Heather Kjosa 200                              123 Larry Mansfield 630
200 Jake Ryan 200                              271 Larry Trendell 50
200 Michael Neusaenger 200                              51 Laurie Read 1,835
200 Rob Bemus 200                              150 LeAnne DeTommaso 395
200 Sarah Thomas 200                              45 Len Lawhorne 1,940
200 Stephanie Peel 200                              300 Lenny Wojcian 20
200 Tom Zweydoff 200                              54 Leon Hayes 1,745
200 Tony Washington 200                              110 Linda Vitale 835
210 Javy Rodriguez 190                              108 Lisa Solomon 880
211 Bill Borges 180                              109 Lorna Vasquez 850
211 Diane Hayward 180                              327 Marcello Mancarella 10
211 Eva Ruiz 180                              19 Marino Thomas 2,900
211 Gary April 180                              258 Mark Hanson 75
211 Shaun McCleave 180                              264 Mary Antonov 70
211 Truman Hayward 180                              5 Mary Lou Heller 3,875
217 Bill Dowdell 160                              217 Mary Lou Maiellano 160
217 Brian Smith 160                              243 Mary Skille 100
217 Jennifer Rodriguez 160                              73 Mateo Jimenez 1,295
217 Mary Lou Maiellano 160                              291 Matt Danchik 25
221 Jay Ingalls 155                              74 Matt Hakeman 1,280
222 Dan Walters 150                              307 Matt Katz 15
222 Jeff Peterson 150                              12 Melinda Baake 3,125
222 Mickey Kuharske 150                              200 Michael Neusaenger 200
222 Robert Cruz 150                              187 Michael Snytkin 240
226 Antonio Delgado 145                              222 Mickey Kuharske 150
227 Gina Ovinnio 140                              96 Mike Conrad 1,015
227 Harry Keith 140                              183 Mike Leniz 250
227 Scott Alley 140                              172 Mike McClusky 275
230 Courtney Torrey 130                              4 Mike Moore 4,160
230 Terry Cheseborough 130                              278 Mike Parker 40
232 Adam Mauro 125                              126 Mike Rohne 605
232 Rob Rodriguez 125                              164 Miro Lakic 300
234 Anthony Harlan 120                              291 Neel Tesh 25
234 Dave Santucci 120                              307 Nelson Leon 15
236 John Corwin 115                              157 Nick Jensen 350
236 Kellen Greer 115                              291 Nicolas Galvan 25
238 Andrew Spyker 110                              307 Norm Faley 15
238 John Cybulski 110                              94 Norma Hughes 1,050
238 Steve Novin 110                              254 Pam Jacobson 85
241 Pam Martinson 105                              264 Pam Lauer 70
241 Shan Tully 105                              241 Pam Martinson 105
243 Alicia Lindsey 100                              271 Pat Maiellano 50
243 Jill Gray 100                              21 Patricia Butkovich 2,760
243 Mary Skille 100                              307 Patrick McLody 15
243 Penny Rudd 100                              98 Patsy Gainer 955
243 Steve Monast 100                              7 Paul Curylo 3,270
243 Tony Ranauro 100                              1 Paulette Sloane 6,850
249 Sandra Doty 95                              29 Pedro Reinoso 2,400
250 Jason Cash 90                              243 Penny Rudd 100
250 Jessica Hall 90                              66 Phil Doucette 1,515
250 Ricky Burton 90                              176 Phil Seward 270
250 Tom Thomas 90                              170 Pooh Banks 280
254 Al Martinson 85                              187 Qui Huynh 240
254 Pam Jacobson 85                              150 Rae Friedl 395
256 Jamie Dunnigan 80                              182 Randolph Waite 255
256 Sara Olvera 80                              307 Raymond Iglesias 15
258 Donna Lee Polgar 75                              114 Red Cornell 765
258 Jim White 75                              159 Reggie Dennis 325
258 Mark Hanson 75                              307 Rhonda Washington 15
258 Rick Hart 75                              258 Rick Hart 75
258 Tony Cheesebrew 75                              250 Ricky Burton 90
258 Tracy Estok 75                              200 Rob Bemus 200
264 Dan Block 70                              232 Rob Rodriguez 125
264 Mary Antonov 70                              222 Robert Cruz 150
264 Pam Lauer 70                              78 Robert Simmons 1,205
264 Sarah Griffith 70                              36 Rod Neubauer 2,140
268 Kathy Spaugh 65                              163 Roger Ramjatan 305
268 Kenwood Beatty 65                              48 Romeo Casanova 1,910
270 Xavier Serrano 60                              67 Roy Waxman 1,460
271 Amber Hart 50                              276 Russell Harkness 45
271 Amy Vandivier 50                              278 Sal Pastore 40
271 Eddie Correia 50                              291 Sandi Dove 25
271 Larry Trendell 50                              249 Sandra Doty 95
271 Pat Maiellano 50                              256 Sara Olvera 80
276 Russell Harkness 45                              264 Sarah Griffith 70
276 Tatiana Pezzotta 45                              200 Sarah Thomas 200
278 Mike Parker 40                              227 Scott Alley 140
278 Sal Pastore 40                              186 Scott Cheesebrew 245
278 Steve Wise 40                              307 Scott Gierum 15
278 Terry Williams 40                              140 Sean Bader 450
282 Catherine Goodison 35                              241 Shan Tully 105
282 Dennis Mekdeci 35                              196 Shane Hurst 220
282 Eddie Behounek 35                              82 Sharon White 1,180
282 Fred Estok 35                              211 Shaun McCleave 180
282 Keith Heusinger 35                              193 Simon Rendon 225
287 Annette Kyle 30                              200 Stephanie Peel 200
287 John Dowden 30                              307 Stephanie Woodall 15
287 John Portillo 30                              11 Stephenie Chew 3,145
287 Sue Anderson 30                              243 Steve Monast 100
291 Becky Schukay 25                              238 Steve Novin 110
291 Brian Sheppard 25                              327 Steve Webster 10
291 Ceaser Aranguren 25                              278 Steve Wise 40
291 Chelsea Widmair 25                              70 Steven Jaffe 1,375
291 David Penny 25                              287 Sue Anderson 30
291 Matt Danchik 25                              79 Sue Cordova 1,200
291 Neel Tesh 25                              96 Susan Lee 1,015
291 Nicolas Galvan 25                              41 Sylvia Pacheco 2,085
291 Sandi Dove 25                              146 Tammy Heslin 410
300 Christian Minor 20                              307 Tammy Johnston 15
300 Cody Canell 20                              276 Tatiana Pezzotta 45
300 Deana Chadwick 20                              230 Terry Cheseborough 130
300 Jenn Moll 20                              134 Terry Haehnel 500
300 Lenny Wojcian 20                              44 Terry Meinke 2,000
300 Toby Hurst 20                              278 Terry Williams 40
300 Vince Abruzzo 20                              89 Terry Woodruff 1,125
307 Chris England 15                              176 Thierry Lechler 270
307 Connie Garrett 15                              131 Tim Heslin 535
307 Dale Adams 15                              307 Tim Jackson 15
307 Dawn Manning 15                              116 Tim Touchton 725
307 Jason Brightenfield 15                              300 Toby Hurst 20
307 Jeff Ward 15                              128 Todd Boone 570
307 JJ Grimes 15                              307 Todd Hensley 15
307 Justin Oliver 15                              19 Tom Cross 2,900
307 Matt Katz 15                              98 Tom Dewolff 955
307 Nelson Leon 15                              307 Tom Kessler 15
307 Norm Faley 15                              250 Tom Thomas 90
307 Patrick McLody 15                              200 Tom Zweydoff 200
307 Raymond Iglesias 15                              10 Tommy DeLoach 3,195
307 Rhonda Washington 15                              258 Tony Cheesebrew 75
307 Scott Gierum 15                              327 Tony Johnston 10
307 Stephanie Woodall 15                              243 Tony Ranauro 100
307 Tammy Johnston 15                              200 Tony Washington 200
307 Tim Jackson 15                              123 Tracy DeCresie 630
307 Todd Hensley 15                              258 Tracy Estok 75
307 Tom Kessler 15                              187 Travis McClellan 240
327 Drew Farmer 10                              8 Trisha White 3,240
327 Eddie Jones 10                              211 Truman Hayward 180
327 Eli Johnston 10                              82 Veronica Jacobs 1,180
327 Glen Legends 10                              300 Vince Abruzzo 20
327 Jon Blake 10                              113 Vish Baldeo 790
327 Marcello Mancarella 10                              121 Wanda Winchester 680
327 Steve Webster 10                              2 Willie Sloane 4,550
327 Tony Johnston 10                              270 Xavier Serrano 60

 
 
The player with the most points accumulated at the end of the 2 month quaifying period
will receive 2 $40 seats into the BSPL Mini-Deepstacks tournament at the Daytona Poker Room.