VenueLogos/BSPL2011Trophy.jpg

Home
Leaderboards
Locations
Rules
Scoring
BSPL Tournament Structures
Event Calendar
Situations and Rulings
Past Tournament Results
Contact Us

VOLUSIA WINTER QUARTERLY
DEFENDING CHAMPION - SAM ITANI

The Volusia Winter Quarterly will be held
SATURDAY, January 23rd, 2016
Seat Assignment begins at 12:15pm
Start time is 1:10pm

VenueLogos/Just1More.jpg

REGISTRATION WILL OPEN
January 1st, 2016


Players must send an email to
registration@bigstackspokerleague.net
to reserve your seat in the tournament

NON-REGISTERED PLAYERS MAY BE ALTERNATES

1382 Howland Blvd.
Deltona, FL 32738


directions

Winter Quarterly Leaderboard

 
FINAL STANDINGS
QUALIFIERS
DID NOT QUALIFY
Player Chips Wins
Player Chips Wins
Alex Maciulewicz 50,200 0   Austin Mulvey 300 0
Amelie Coleman 106,500 1   Barry Holchin 2,100 0
Amy Alvarez 31,000 2   Ben Tribble 7,100 0
Anais Munoz 17,700 2   Bill Fredo 3,000 0
Barbie Sheppard 67,100 5   Bob Moss 3,300 0
Becca Drew 36,000 1   Bobby Keegan 600 0
Bob Moffette 9,500 1   Brandon Malloy 900 0
Bobby Negedly 13,500 1   Briynry Doyle 1,800 0
Bri Sanford 31,500 1   Bruce Burroughs 12,000 0
Burke Kellerman 33,900 2   Calvin White 2,700 0
Chad Johnson 23,300 3   Carol Wilkinson 3,800 0
Chade Coleman 154,100 21   Chris Blair 900 0
Chris Chapman 24,900 3   Chris Cowher 7,500 0
Chris Swansburg 53,600 5   Chris Wells 4,100 0
Christal Hunt 41,100 6   Deanna Graham 8,100 0
Christie Commiso 323,000 35   Deb Drawdy 11,900 0
Cil Brewer 94,700 6   Deb Eken 600 0
Dale Adams 25,900 1   Denise Bernier 6,000 0
Danica Lakic 23,500 2   Diane Moss 4,800 0
Dave Cowart 20,300 0   Don Chartrand 5,000 0
Dave Nance 11,000 2   Eddie Eken 1,800 0
Dawn Browning 182,800 10   Frances Northey 2,700 0
Dawn Lyon 10,700 1   Gio Cobielles 1,500 0
Desiree Raia 83,000 1   Glenn Napurski 3,900 0
Doc Clingenpeel 29,400 3   James Cole 600 0
Donna Bianchi 27,600 1   Jason Ratte 14,000 0
Erica LaFlame 42,500 1   Jay Martinez 9,800 0
Fran Thibault 299,300 17   Jeff Anderson 4,500 0
Franky Amador 31,300 3   Jerry Jones 2,400 0
Gary Marz 253,100 22   Jess Clark 1,800 0
Gerald Roundtree 22,700 3   Jessica Hall 2,200 0
Grady Meeks 132,400 9   Joe LaFlame 7,800 0
Gwen Tabler 90,800 3   Joe Mulvey 8,200 0
Harry Hanson 88,900 9   Joe Paternoster 2,900 0
Hartwell Briggs 7,700 1   John Cecce 3,500 0
Jason O'Sheim 10,300 1   John Johns 2,400 0
Jason Smith 18,100 1   John Queredo 900 0
Jean Lizotte 64,000 2   John Weidkunas 1,200 0
Jeff Hanson 130,600 5   Josh Lindberg 10,400 0
Jen Tomaleski 35,500 3   Justin Klimkowski 2,900 0
Jessica Ratte 22,500 1   Kathy Hewitt 3,000 0
Jim Hardgrove 22,300 0   Lindsey Scherer 1,400 0
Jody Lee 17,600 1   Logan Morgan 7,700 0
Joe McCreary 28,100 2   Michelle Millette 12,000 0
John Browning 233,500 19   Mike Boyle 2,300 0
John Hardgrove 16,600 1   Mike Rodrigo 7,700 0
John Peterson 123,500 6   Nellie Alakink 5,600 0
Judi Grunza 19,700 2   Nick Hegarty 1,500 0
Judy Ingoldsby 251,800 5   Nick Sicilliano 1,300 0
June Maciulewicz 48,800 4   Noah Hewitt 8,800 0
Katie Sheets 111,900 7   Paul Flanders 10,500 0
Kenny Norris 92,500 6   Paulette Makrush 14,600 0
Kevin Savary 65,000 3   Phil Arceri 1,400 0
Kim McConnell 10,600 1   Rachael Kneuker 3,900 0
Kris Kehl 124,000 6   Rick Vandiver 1,200 0
Linda Hardgrove 17,400 1   Roe Card 2,800 0
Lori Christensen 28,800 1   Ronnie Signor 3,600 0
Marc Bowes 48,500 4   Scott Hendrix 1,200 0
Marty Ingoldsby 20,200 0   Scotty Helsley 5,900 0
Matt Sieg 13,700 1   Shannon Adams 12,600 0
Melissa Bellus 77,700 5   Sheila Linssens 1,200 0
Midge Serignese 51,400 5   Sheldon Abbey 9,600 0
Mike Reed 44,300 3   Steve Kellenber 2,900 0
Miro Lakic 29,000 1   Sunday Williams 8,800 0
Mirta Raia 41,500 2   Terry Fyfe 3,200 0
Missy Forrest 33,500 2   Tony Gee 3,400 0
Nate Colian 17,500 2   Tony Sheffield 1,200 0
Nick Hartwell 37,100 3   Tracy Blackburn 6,000 0
Pam Lauer 155,400 6  


Patty Martinez 33,700 2  


Petey Urban 54,600 2  


Phil Morton 19,800 1  


Phyllis Lavigna 180,900 12  


Rachel Clingenpeel 11,200 1  


Ralph Pait 16,400 3  


Ray Thibault 427,500 32  


Rich Carr 169,100 12  


Rich Hann 48,900 4  


Rick McCracken 13,700 1  


Sam Itani 119,100 16  


Samantha Tonnellier 309,400 33  


Sammy Raey 8,300 1  


Sammy Romeo 12,800 2  


Sue Jackson 17,900 1  


Terrance Enge 10,000 1  


Tony Petras 29,500 3  


Victor Calderon 92,300 9  


Will Tomaleski 86,400 9