VenueLogos/BSPL2011Trophy.jpg

Home

CENTRAL FLORIDA SPRING QUARTERLY
DEFENDING CHAMPION - Ted Doyle

The Central Florida Spring Quarterly will be held
SUNDAY
APRIL 10th, 2016
Sanctuary Ridge Golf Course
Registration opens at 12:00pm
Tournament starts at 1:10pm

VenueLogos/SanctuaryRidge.jpg

REGISTRATION IS NOW OPEN

Players must send
an email to Register
registration@bigstackspokerleague.net

to reserve your seat in the tournament
NON-REGISTERED PLAYERS MAY BE ALTERNATES

Sanctuary Ridge Golf Course
2601 Diamond Club Drive, Clermont
directions

Spring Quarterly Leaderboard

FINAL QUALIFIERS
QUALIFIED
By Total Chips
Alphabetical (by first name)
Player Chips Wins
Player Chips Wins
Paulette Sloane 373,200 16   Alan Potter 69,700 10
Tom Lanks 363,900 27   Alec Danch 89,200 10
Andy Vitale 329,500 6   Alfred Vega 10,400 1
Karl Kleinkort 257,400 12   Ali Khan 23,800 1
Tim Balski 228,800 17   Amber Buffard 83,200 5
Carlo DeTommaso 217,600 16   Andy Epperson 66,700 6
Jim Evans 212,400 19   Andy Upton 38,600 2
Katie Berk 209,300 12   Andy Vitale 329,500 6
Tim Wigley 197,400 15   Ann Guerino 76,300 3
Joann Evans 194,600 10   Barbara Gilmore 8,000 1
Edna Williams 193,300 18   Barbara Jean Moore 9,800 1
Tim Heslin 193,000 12   Bill Hayford 24,800 2
Randy Chapman 192,500 20   Bill Heller 66,800 5
Jackie Hayes 191,300 11   Bill Mick 83,200 5
Connie Garrett 184,700 14   Bill Robillard 25,900 3
Faith Heslin 184,000 18   Billy Boon 32,900 2
Russell Harkness 170,800 9   Bob Chew 73,300 9
Judy Kolbinskie 169,300 12   Bob Jaffe 12,400 1
Gates LaChance 154,400 11   Brent Hartzell 34,300 3
Tammy Heslin 154,200 8   Brett Bridgeman 32,000 2
Wayne Petrus 151,800 18   Byron Gibson 9,000 1
Jerilynn Brady 149,100 13   Carl Cornell 114,300 7
Joe Purcell 145,200 10   Carla Ward 45,400 1
Larry Kolbinskie 142,600 8   Carlo DeTommaso 217,600 16
Harry Nolen 123,700 6   Carol Ward 108,000 10
Joyce Jacobs 122,300 7   Cassie Yelvington 77,400 1
Jimmy DeLoach 122,200 11   Chris Govatos 46,200 0
Ted Doyle 118,500 3   Chris Leair 112,500 6
Howard Gale 117,500 8   Chris Maeder 20,600 3
Gary Arnold 117,400 9   Chris Ramsamooj 12,200 1
Derrick Preston 116,600 11   Christina Peck 110,900 10
Curtis Schultheis 114,600 6   Clayton Brimm 27,300 3
Carl Cornell 114,300 7   Connie Garrett 184,700 14
Chris Leair 112,500 6   Curtis Schultheis 114,600 6
Willie Sloane 111,600 13   David Kellam 99,800 10
Christina Peck 110,900 10   David Word 22,300 2
Carol Ward 108,000 10   Debbie New 64,900 2
Rose Doyle 107,900 5   Dennis Parker 49,800 4
Tom Cross 105,900 8   Derrick Preston 116,600 11
Red Cornell 105,100 9   Diane Hayward 26,800 2
Tommy DeLoach 103,900 6   Dianne Velasquez 46,100 4
Linda Vitale 100,400 4   Don Marshall 36,200 3
Ed Caruso 100,100 9   Doreen Murphy 34,600 2
David Kellam 99,800 10   Ed Caruso 100,100 9
Julie Kellam 99,200 13   Eddie Trupia 28,200 0
Greg Joseph 94,300 8   Edna Williams 193,300 18
Josh Ryan 89,700 2   Faith Heslin 184,000 18
Alec Danch 89,200 10   Forrest Harvey 50,500 4
Lorna Vasquez 88,300 7   Gary Arnold 117,400 9
KO Mitchell 86,700 5   Gates LaChance 154,400 11
Susan Kozak 85,600 2   Gil Mandy 23,400 1
Amber Buffard 83,200 5   Greg Joseph 94,300 8
Bill Mick 83,200 5   Hanz Holkamp 32,100 4
Kathy Cruse 81,700 2   Harry Nolen 123,700 6
Tony Ramirez 77,800 3   Holly Kierski 31,400 0
Steven Jaffe 77,600 2   Howard Gale 117,500 8
Cassie Yelvington 77,400 1   Jackie Hayes 191,300 11
Ann Guerino 76,300 3   Jackson Dennard 13,900 1
Jon Olszewski 75,000 6   Jahmel Williams 32,500 3
Bob Chew 73,300 9   James Johnson 9,000 1
Tom Corace 73,000 3   Jason Bentley 24,600 1
Alan Potter 69,700 10   Jay Mason 51,400 4
Lana Kellam 67,200 3   Jerilynn Brady 149,100 13
Bill Heller 66,800 5   Jerry Williams 26,100 1
Andy Epperson 66,700 6   Jim Boroski 47,500 1
Stephenie Chew 66,000 1   Jim Evans 212,400 19
Debbie New 64,900 2   Jim Hughes 27,500 1
Steve Wise 64,100 2   Jim Lambertson 13,700 1
Jose Agosta 63,000 4   Jim Mangan 9,700 1
Sarah Mcdonald 61,800 5   Jimmy DeLoach 122,200 11
Robert Simmons 61,600 7   JJ Soto 14,800 1
Larry Guerino 56,800 5   Joann Evans 194,600 10
Russ Reed 55,200 6   Joe Arden 10,100 1
Kay Flynn 54,000 7   Joe Purcell 145,200 10
Steve LaForty 52,400 5   Joey Mazzant 10,600 1
Jay Mason 51,400 4   John Hendsey 22,000 1
Forrest Harvey 50,500 4   John Jones 8,000 1
Dennis Parker 49,800 4   John Palmer 8,000 1
Jim Boroski 47,500 1   Jon Olszewski 75,000 6
LeAnne DeTommaso 46,800 1   Jose Agosta 63,000 4
Mary Lou Heller 46,600 4   Josh Ryan 89,700 2
Chris Govatos 46,200 0   Joyce Jacobs 122,300 7
Dianne Velasquez 46,100 4   Judy Kolbinskie 169,300 12
Todd Lytle 45,800 5   Julie Kellam 99,200 13
Carla Ward 45,400 1   Karl Kleinkort 257,400 12
Ken Ward 45,100 3   Kathy Cruse 81,700 2
Steven Colhoun 44,500 2   Katie Berk 209,300 12
Walt Hunt 42,400 4   Kay Flynn 54,000 7
Steve Lutz 42,300 2   Kellen Greer 28,600 1
Sandi Ingalls 42,100 4   Ken Ward 45,100 3
Sharon White 41,300 4   Kevin Gangi 12,000 1
Matt Hakeman 40,200 2   Kim Lara 30,000 1
Marino Thomas 39,200 6   KO Mitchell 86,700 5
Andy Upton 38,600 2   Lana Kellam 67,200 3
Nancy Legends 37,100 4   Larry Guerino 56,800 5
Mateo Jimenez 37,100 1   Larry Kolbinskie 142,600 8
Don Marshall 36,200 3   Latresha Barrs 29,500 7
Tom Seaman 35,600 1   Laurie Read 19,500 2
Doreen Murphy 34,600 2   LeAnne DeTommaso 46,800 1
Brent Hartzell 34,300 3   Linda Vitale 100,400 4
Romeo Casanova 33,300 2   Lisa Solomon 27,700 1
Billy Boon 32,900 2   Liz Perez 10,200 1
Rhonda Washington 32,800 0   Lorna Dentith 14,100 1
Jahmel Williams 32,500 3   Lorna Vasquez 88,300 7
Hanz Holkamp 32,100 4   Louis Hill 16,800 1
Brett Bridgeman 32,000 2   Marino Thomas 39,200 6
Holly Kierski 31,400 0   Mary Lou Heller 46,600 4
Mike Conrad 30,700 4   Mateo Jimenez 37,100 1
Kim Lara 30,000 1   Matt D'Andrea 23,900 2
Latresha Barrs 29,500 7   Matt Hakeman 40,200 2
Kellen Greer 28,600 1   Mike Conrad 30,700 4
Sue Cordova 28,300 1   Mike Hunsucker 10,700 1
Eddie Trupia 28,200 0   Molly Brimm 19,100 1
Lisa Solomon 27,700 1   Nancy Legends 37,100 4
Jim Hughes 27,500 1   Paul Chase 26,900 1
Clayton Brimm 27,300 3   Paul Curylo 17,700 1
Paul Chase 26,900 1   Paulette Sloane 373,200 16
Diane Hayward 26,800 2   Penny Neal 14,900 2
Jerry Williams 26,100 1   Randy Chapman 192,500 20
Bill Robillard 25,900 3   Ray Hollifield 8,000 1
Bill Hayford 24,800 2   Red Cornell 105,100 9
Jason Bentley 24,600 1   Rhonda Washington 32,800 0
Matt D'Andrea 23,900 2   Robert Simmons 61,600 7
Ali Khan 23,800 1   Romeo Casanova 33,300 2
Gil Mandy 23,400 1   Ron M Sanctuary 18,700 2
David Word 22,300 2   Rose Doyle 107,900 5
John Hendsey 22,000 1   Roy Waxman 21,700 3
Roy Waxman 21,700 3   Russ Reed 55,200 6
Veronica Jacobs 21,400 2   Russell Harkness 170,800 9
Chris Maeder 20,600 3   Sandi Ingalls 42,100 4
Terry Woodruff 19,600 1   Sarah Mcdonald 61,800 5
Laurie Read 19,500 2   Sharon White 41,300 4
Molly Brimm 19,100 1   Stephenie Chew 66,000 1
Ron M Sanctuary 18,700 2   Steve LaForty 52,400 5
Paul Curylo 17,700 1   Steve Lutz 42,300 2
Terry Cheseborough 17,000 1   Steve Wise 64,100 2
Truman Hayward 16,800 5   Steven Colhoun 44,500 2
Louis Hill 16,800 1   Steven Jaffe 77,600 2
Penny Neal 14,900 2   Sue Cordova 28,300 1
JJ Soto 14,800 1   Susan Kozak 85,600 2
Lorna Dentith 14,100 1   Tammy Heslin 154,200 8
Jackson Dennard 13,900 1   Ted Doyle 118,500 3
Jim Lambertson 13,700 1   Terry Cheseborough 17,000 1
Travis Dickens 13,100 1   Terry Woodruff 19,600 1
Bob Jaffe 12,400 1   Tim Balski 228,800 17
Chris Ramsamooj 12,200 1   Tim Heslin 193,000 12
Kevin Gangi 12,000 1   Tim Wigley 197,400 15
Mike Hunsucker 10,700 1   Todd Lytle 45,800 5
Joey Mazzant 10,600 1   Tom Corace 73,000 3
Alfred Vega 10,400 1   Tom Cross 105,900 8
Liz Perez 10,200 1   Tom Lanks 363,900 27
Joe Arden 10,100 1   Tom Seaman 35,600 1
Barbara Jean Moore 9,800 1   Tommy DeLoach 103,900 6
Jim Mangan 9,700 1   Tony Ramirez 77,800 3
Byron Gibson 9,000 1   Travis Dickens 13,100 1
James Johnson 9,000 1   Truman Hayward 16,800 5
Barbara Gilmore 8,000 1   Veronica Jacobs 21,400 2
John Jones 8,000 1   Walt Hunt 42,400 4
John Palmer 8,000 1   Wayne Petrus 151,800 18
Ray Hollifield 8,000 1   Willie Sloane 111,600 13
             
             
DID NOT QUALIFY
By Total Chips
Alphabetical (by first name)
Player Chips Wins
Player Chips Wins
Kristina Ramirez 18,400 0   Alice Boyd 7,400 0
Kendrick McGill 15,100 0   Anita Alley 3,600 0
Randolph Waite 13,400 0   Annette Kyle 3,300 0
Chris Jackson 13,100 0   Ariel Ruiz 6,100 0
Christina Faille 12,900 0   Betty Hill 5,600 0
Courtney Torrey 12,900 0   Bill Seidle 9,600 0
Rob Murphy 12,600 0   Carmen Cocca 8,600 0
Rob Chiodetti 11,500 0   Chris Jackson 13,100 0
John Cybulski 11,000 0   Christina Buzzella 3,600 0
Felix Santana 10,600 0   Christina Faille 12,900 0
Bill Seidle 9,600 0   Chuck Alley 200 0
Deana McClellan 9,600 0   Chuck Alley 200 0
Carmen Cocca 8,600 0   CJ Chauhan 600 0
Shirley Boon 8,000 0   Connie Cruse 3,600 0
Alice Boyd 7,400 0   Corey McCree 3,600 0
Jon Elson 6,900 0   Courtney Torrey 12,900 0
Jim McTigue 6,700 0   Dana Mater 1,800 0
Rosemary Massey 6,300 0   Dave Jones 500 0
Ariel Ruiz 6,100 0   Dave Lutz 200 0
Jimbo Johnson 6,000 0   Dave Lutz 200 0
Betty Hill 5,600 0   Dayna Maeder 2,100 0
Jeff Phipps 5,600 0   Deana McClellan 9,600 0
James Ivery 5,200 0   Demond Diggs 600 0
Phil Doucette 5,200 0   Diane Rozek 4,000 0
Joe Marshall 4,800 0   Donald Velstos 1,800 0
Scott Cheesebrew 4,200 0   Dorothy Kinaci 4,000 0
Diane Rozek 4,000 0   Eric Faber 600 0
Dorothy Kinaci 4,000 0   Felix Santana 10,600 0
John Peek 4,000 0   Frank Gilmore 1,800 0
Travis McClellan 4,000 0   Frankie Gilmore 1,800 0
Vinny Juliao 3,900 0   Gary Drury 2,400 0
Anita Alley 3,600 0   George Perez 1,800 0
Christina Buzzella 3,600 0   Harry Massey 3,500 0
Connie Cruse 3,600 0   Heather Kjosa 2,700 0
Corey McCree 3,600 0   Holli Droke 2,100 0
Justin Kiuttu 3,600 0   James Ivery 5,200 0
Harry Massey 3,500 0   Jaron Tager 300 0
Annette Kyle 3,300 0   Jaron Tager 300 0
Tim Jackson 3,300 0   Jay Ingalls 3,200 0
Jay Ingalls 3,200 0   Jearri Bush 2,700 0
Terry Meinke 3,000 0   Jeff Phipps 5,600 0
Mickey Kuharske 2,800 0   Jim McTigue 6,700 0
Heather Kjosa 2,700 0   Jimbo Johnson 6,000 0
Jearri Bush 2,700 0   Joe Marshall 4,800 0
Josh Maciejewski 2,700 0   John Cybulski 11,000 0
Gary Drury 2,400 0   John Peek 4,000 0
Roger Goldbach 2,400 0   Johnathan Rios 800 0
Dayna Maeder 2,100 0   Jon Elson 6,900 0
Holli Droke 2,100 0   Josh Maciejewski 2,700 0
Steven Rowe 2,100 0   Julie McDermott 600 0
Mark Young 2,000 0   Justin Kiuttu 3,600 0
Dana Mater 1,800 0   Katrel James 1,800 0
Donald Velstos 1,800 0   Kendrick McGill 15,100 0
Frank Gilmore 1,800 0   Kristina Ramirez 18,400 0
Frankie Gilmore 1,800 0   Manny Wbarra 1,800 0
George Perez 1,800 0   Mark Young 2,000 0
Katrel James 1,800 0   Mickey Kuharske 2,800 0
Manny Wbarra 1,800 0   Mostafa Abdelmagid 600 0
Steve F. Alley 1,800 0   Paul Roy 1,500 0
Paul Roy 1,500 0   Phil Doucette 5,200 0
Roger Ramjatan 1,400 0   Randolph Waite 13,400 0
Tom Zweydoff 1,400 0   Rebecca Netzorg 200 0
Rui Viera 900 0   Rebecca Netzorg 200 0
Johnathan Rios 800 0   Rob Chiodetti 11,500 0
CJ Chauhan 600 0   Rob Murphy 12,600 0
Demond Diggs 600 0   Roger Goldbach 2,400 0
Eric Faber 600 0   Roger Ramjatan 1,400 0
Julie McDermott 600 0   Rosemary Massey 6,300 0
Mostafa Abdelmagid 600 0   Rui Viera 900 0
Dave Jones 500 0   Scott Cheesebrew 4,200 0
Jaron Tager 300 0   Shirley Boon 8,000 0
Chuck Alley 200 0   Steve F. Alley 1,800 0
Dave Lutz 200 0   Steven Rowe 2,100 0
Rebecca Netzorg 200 0   Terry Meinke 3,000 0
Jaron Tager 300 0   Tim Jackson 3,300 0
Chuck Alley 200 0   Tom Zweydoff 1,400 0
Dave Lutz 200 0   Travis McClellan 4,000 0
Rebecca Netzorg 200 0   Vinny Juliao 3,900 0