VenueLogos/BSPL2011Trophy.jpg

Home
Leaderboards
Locations
Rules
Scoring
BSPL Tournament Structures
Event Calendar
Situations and Rulings
Past Tournament Results
Contact Us

CENTRAL FLORIDA SUMMER QUARTERLY
DEFENDING CHAMPION - GATES LACHANCE

The Central Florida Summer Quarterly will be held
Saturday, July 23rd
Session 1A - Seat assignment begins at 11:00am, running time 12:15pm - 4:00pm

Sunday, July 24th
Session 1B - Seat assignment begins at 11:00am, running time 12:15pm - 4:00pm
Sunday, July 24th
Session 2 - Seat assignment begins at 5:15pm, start time 5:45pm

VenueLogos/franks.jpg

REGISTRATION IS
NOW OPEN


Players will need to select either session 1A or 1B, and must send an email to guarantee their seat and session.
registration@bigstackspokerleague.net

NON-REGISTERED PLAYERS MAY BE ALTERNATES

146 N. Clarke Road
Ocoee, 34761
directions

Summer Quarterly Leaderboard

 
FINAL QUALIFIERS
QUALIFIED
By Total Chips
Alphabetical (by first name)
Player Chips Wins
Player Chips Wins
Andy Vitale 303,500 14   Alan Potter 20,200 1
Paulette Sloane 273,800 18   Alec Danch 18,100 2
Faith Heslin 229,000 23   Ali Khan 13,200 2
Larry Kolbinskie 190,400 16   Amber Buffard 139,400 11
Judy Kolbinskie 184,600 20   Andrew Greene 23,900 2
Randy Chapman 174,000 19   Andy Epperson 19,600 2
Edna Williams 172,600 14   Andy Upton 54,700 7
Paul Curylo 166,700 16   Andy Vitale 303,500 14
Carlo DeTommaso 165,600 14   Ann Guerino 46,000 3
Howard Gale 161,100 17   Ariel Ruiz 7,000 1
Josh Ryan 145,000 7   Bill Hayford 10,100 1
Gary Arnold 144,900 16   Bill Heller 82,000 5
Amber Buffard 139,400 11   Bill Mick 77,700 6
Joann Evans 124,100 9   Bill Robillard 18,000 1
Jim Evans 121,300 17   Bill Seidle 109,000 11
Curtis Schultheis 120,800 18   Billy Boon 50,200 6
Bill Seidle 109,000 11   Bob Chew 26,700 2
Wayne Petrus 108,900 13   Brent Hartzell 22,500 1
Katie Berk 108,100 7   Brett Blanchard 7,000 1
Harry Nolen 104,300 7   Brett Bridgeman 23,500 2
Tommy DeLoach
101,500 6
  Brian Smith 15,700 1
Tony Ramirez
98,100 13
  Carl Cornell 28,400 2
Julie Kellam 96,800 5   Carlo DeTommaso 165,600 14
Rose Doyle 96,400 8   Chris Govatos 37,900 3
Jerry Williams 90,100 5   Chris Leair 72,600 3
Tim Wigley 89,400 7   Christina Peck 34,700 3
Jimmy DeLoach 85,100 6   Chuck Alley 10,600 1
Bill Heller 82,000 5   Connie Cruse 13,200 1
Tom Corace 78,600 7   Curtis Schultheis 120,800 18
Travis Dickens 78,600 6   Dallas Simmons 10,700 1
Bill Mick 77,700 6   David Kellam 72,200 10
Rick Leahy 76,100 7   Dean Sparks 28,800 1
Jon Olszewski 75,400 3   Deana McClellan 9,000 1
Jim Boroski 73,800 2   Debbie New 68,200 1
Jackie Hayes 73,600 5   Dennis Parker 32,600 4
KO Mitchell 73,000 10   Dewayne Franks 16,400 1
Chris Leair 72,600 3   Dianne Velazquez 60,100 1
David Kellam 72,200 10   Don Marshall 21,100 1
Misty Roup 70,400 2   Donald Mocarski 8,400 1
Debbie New 68,200 1   Doreen Murphy 37,600 1
Steve Wise 67,000 4   Duane Diggs 30,600 3
Steven Jaffe 63,700 5   Edna Williams 172,600 14
Willie Sloane 63,300 7   Faith Heslin 229,000 23
Ted Doyle 61,100 6   Felix Santana 48,500 5
Dianne Velazquez 60,100 1   Forrest Harvey 23,600 2
Joe Purcell 57,700 1   Frank Sagliano 8,400 1
Marino Thomas 55,800 8   Gary Arnold 144,900 16
Andy Upton 54,700 7   Gates LaChance 32,500 2
Tim Balski 53,600 0   George Peck 10,400 1
Lorna Vasquez 52,100 3   Gerry Ash 13,700 1
Jay Mason 51,900 3   Greg Joseph 29,800 3
Sharon White 51,500 5   Harry Nolen 104,300 7
Steven Colhoun 50,900 1   Howard Gale 161,100 17
Billy Boon 50,200 6   Jackie Hayes 73,600 5
Jose Agosta 50,200 4   Jason Bentley 21,800 1
Lana Kellam 49,500 6   Jay Mason 51,900 3
Felix Santana 48,500 5   Jeff Mesaros 16,400 1
Ann Guerino 46,000 3   Jerry Williams 90,100 5
Kathy Cruse 45,500 4   Jim Boroski 73,800 2
Tim Heslin 45,200 5   Jim Evans 121,300 17
Robert Conrad 44,300 6   Jim Hughes 20,600 1
Robert Simmons 42,800 6   Jim Mangan 13,100 2
Joyce Jacobs 42,400 3   Jimmy DeLoach 85,100 6
Linda Vitale 41,300 2   Joann Evans 124,100 9
Chris Govatos 37,900 3   Joe Marshall 17,000 2
Doreen Murphy 37,600 1   Joe Purcell 57,700 1
Kay Flynn 36,600 5   John Cybulski 28,500 3
Stephenie Chew 36,300 3   John Hendsey 21,800 4
Christina Peck 34,700 3   Johnny Hill 7,000 1
Red Cornell 32,900 3   Jon Olszewski 75,400 3
Dennis Parker 32,600 4   Jose Agosta 50,200 4
Gates LaChance 32,500 2   Josh Ryan 145,000 7
Matt Hakeman 32,500 2   Joyce Jacobs 42,400 3
Duane Diggs 30,600 3   Judy Kolbinskie 184,600 20
Walt Hunt 30,400 3   Julie Kellam 96,800 5
Larry Guerino 30,000 2   Justin Mick 11,900 1
Greg Joseph 29,800 3   Kathy Cruse 45,500 4
Mateo Jimenez 29,500 5   Katie Berk 108,100 7
Roy Waxman 29,100 1   Kay Flynn 36,600 5
Tammy Heslin 29,000 2   KO Mitchell 73,000 10
Dean Sparks 28,800 1   Lana Kellam 49,500 6
John Cybulski 28,500 3   Larry Guerino 30,000 2
Steven Raye 28,400 4   Larry Kolbinskie 190,400 16
Carl Cornell 28,400 2   Latresha Barrs 20,200 5
Bob Chew 26,700 2   Laura McCoy 8,000 1
Terry Cheseborough 26,600 3   Linda Vitale 41,300 2
Mary Lou Heller 26,300 0   Lisa Solomon 22,700 0
Andrew Greene 23,900 2   Lorna Vasquez 52,100 3
Matt D'Andrea 23,900 1   Marie Ramirez 23,200 2
Forrest Harvey 23,600 2   Marino Thomas 55,800 8
Brett Bridgeman 23,500 2   Mary Lou Heller 26,300 0
Marie Ramirez 23,200 2   Mateo Jimenez 29,500 5
Shirley Boon 23,100 2   Matt D'Andrea 23,900 1
Sandi Ingalls 22,900 3   Matt Hakeman 32,500 2
Sue Cordova 22,900 0   Melissa Vargus 14,900 2
Lisa Solomon 22,700 0   Mike Conrad 15,800 1
Brent Hartzell 22,500 1   Misty Roup 70,400 2
Romeo Casanova 22,500 1   Molly Brimm 9,800 1
John Hendsey 21,800 4   Nancy Geddes 15,700 1
Jason Bentley 21,800 1   Pam Bozkurt 7,000 1
Don Marshall 21,100 1   Paul Curylo 166,700 16
Jim Hughes 20,600 1   Paulette Sloane 273,800 18
Latresha Barrs 20,200 5   Pedro Olvera 8,000 1
Alan Potter 20,200 1   Randy Chapman 174,000 19
Andy Epperson 19,600 2   Red Cornell 32,900 3
Sarah Mcdonald 18,200 2   Rich Carr 8,400 13
Alec Danch 18,100 2   Rick Leahy 76,100 7
Bill Robillard 18,000 1   Robbie Simmons 12,500 1
Veronica Jacobs 17,700 2   Robert Conrad 44,300 6
Joe Marshall 17,000 2   Robert Simmons 42,800 6
Dewayne Franks 16,400 1   Romeo Casanova 22,500 1
Jeff Mesaros 16,400 1   Rose Doyle 96,400 8
Mike Conrad 15,800 1   Roy Waxman 29,100 1
Brian Smith 15,700 1   Sandi Ingalls 22,900 3
Nancy Geddes 15,700 1   Sarah Mcdonald 18,200 2
Melissa Vargus 14,900 2   Sharon White 51,500 5
Gerry Ash 13,700 1   Shirley Boon 23,100 2
Ali Khan 13,200 2   Stephenie Chew 36,300 3
Connie Cruse 13,200 1   Steve Gaston 8,000 1
Jim Mangan 13,100 2   Steve Meyers 9,000 1
Susan Kozak 12,600 1   Steve Simon 8,000 1
Robbie Simmons 12,500 1   Steve Wise 67,000 4
Justin Mick 11,900 1   Steven Colhoun 50,900 1
Steven Rohn 11,300 1   Steven Jaffe 63,700 5
Dallas Simmons 10,700 1   Steven Raye 28,400 4
Chuck Alley 10,600 1   Steven Rohn 11,300 1
George Peck 10,400 1   Sue Cordova 22,900 0
Bill Hayford 10,100 1   Susan Kozak 12,600 1
Molly Brimm 9,800 1   Tammy Heslin 29,000 2
Deana McClellan 9,000 1   Ted Doyle 61,100 6
Steve Meyers 9,000 1   Terry Cheseborough 26,600 3
Valerie McClary 8,600 1   Tim Balski 53,600 0
Rich Carr 8,400 13   Tim Heslin 45,200 5
Donald Mocarski 8,400 1   Tim Wigley 89,400 7
Frank Sagliano 8,400 1   Tom Corace 78,600 7
Laura McCoy 8,000 1   Tommy DeLoach 101,500 6
Pedro Olvera 8,000 1   Tony Ramirez 98,100 13
Steve Gaston 8,000 1   Travis Dickens 78,600 6
Steve Simon 8,000 1   Valerie McClary 8,600 1
Ariel Ruiz 7,000 1   Veronica Jacobs 17,700 2
Brett Blanchard 7,000 1   Walt Hunt 30,400 3
Johnny Hill 7,000 1   Wayne Petrus 108,900 13
Pam Bozkurt 7,000 1   Willie Sloane 63,300 7
             
DID NOT QUALIFY
By Total Chips
Alphabetical (by first name)
Player Chips Wins
Player Chips Wins
Holly Kierski 17,400 0   Anita Gilmore 5,200 0
Kristina Ramirez 16,700 0   Archibald Sanctuary 3,900 0
Tom Cross 14,200 0   Ashley Parr 1,600 0
Christian Hedegaard 13,400 0   Bob Jersey 300 0
Chris Jackson 11,400 0   Carla Ward 1,800 0
Ed Caruso 10,000 0   Chris Jackson 11,400 0
Jackson Dennard 9,600 0   Christian Hedegaard 13,400 0
Laurie Read 8,300 0   Christina Faille 2,700 0
David Solomon 7,600 0   Chuck Alley 200 0
Eric Ortiz 7,200 0   CJ Chauhan 1,600 0
Todd Lytle 7,100 0   Clair Hamilton 1,200 0
Jahmel Williams 7,000 0   Cliff Neve 1,200 0
Eddie Trupia 6,900 0   Connie Serafin 3,000 0
Courtney Torrey 6,400 0   Courtney Torrey 6,400 0
Penny Neal 6,100 0   Dan Gilmore 3,200 0
Ron Mzorek 6,100 0   Dave Dalesio 2,000 0
Randolph Waite 6,000 0   Dave Jones 500 0
Kytrell James 5,800 0   Dave Lutz 200 0
Jeff Thomas 5,600 0   David Blanchard 4,400 0
Anita Gilmore 5,200 0   David Solomon 7,600 0
LeAnne DeTommaso 5,100 0   Deanna Gilmore 3,200 0
Frankie Gilmore 5,000 0   Derrick Preston 1,800 0
Gene Cloud 5,000 0   Don Lyon 3,000 0
Jerilynn Brady 5,000 0   Ed Caruso 10,000 0
Milton Coleman 4,500 0   Eddie Trupia 6,900 0
Paul Chase 4,500 0   Elena Coleman 2,100 0
David Blanchard 4,400 0   Eric Ortiz 7,200 0
Justin Kiuttu 4,400 0   Frankie Gilmore 5,000 0
Jeff Dammes 4,200 0   Fred Estok 1,800 0
Vinny Juliao 4,100 0   Gene Cloud 5,000 0
Todd Boone 4,000 0   Gil Mandy 3,200 0
Archibald Sanctuary 3,900 0   Hector Hedegaard 3,700 0
Hector Hedegaard 3,700 0   Holly Kierski 17,400 0
Russ Reed 3,600 0   Irene Alley 2,700 0
Scott Cheesebrew 3,600 0   Jackson Dennard 9,600 0
Travis McClellan 3,600 0   Jacob Kihl 3,200 0
Kail Keiser 3,300 0   Jahmel Williams 7,000 0
Dan Gilmore 3,200 0   Jake Halton 1,800 0
Deanna Gilmore 3,200 0   James Grimes 3,200 0
Gil Mandy 3,200 0   James Ivery 1,600 0
Jacob Kihl 3,200 0   Jaron Tager 300 0
James Grimes 3,200 0   Jason Dolman 3,000 0
Mark Lord 3,200 0   Jay Ingalls 1,600 0
Rhonda Washington 3,200 0   Jearri Bush 800 0
Tom Zweydoff 3,200 0   Jeff Dammes 4,200 0
Connie Serafin 3,000 0   Jeff Swarthout 200 0
Don Lyon 3,000 0   Jeff Thomas 5,600 0
Jason Dolman 3,000 0   Jennifer Dickens 2,400 0
Rich Serafin 3,000 0   Jerilynn Brady 5,000 0
Terry Williams 2,900 0   Joe Cracco 600 0
Lawanda Johnson 2,800 0   John Long 900 0
Christina Faille 2,700 0   Jose Palanza 2,100 0
Irene Alley 2,700 0   Justin Kiuttu 4,400 0
Sarah Kiuttu 2,600 0   Kail Keiser 3,300 0
Terry Woodruff 2,500 0   Karen Hedegaard 2,100 0
Jennifer Dickens 2,400 0   Kellen Greer 2,000 0
Phil Doucette 2,400 0   Ken Eggelston 1,800 0
Sarah Olvera 2,400 0   Kristina Ramirez 16,700 0
Susan Boone 2,400 0   Kytrell James 5,800 0
Elena Coleman 2,100 0   Laurie Read 8,300 0
Jose Palanza 2,100 0   Lawanda Johnson 2,800 0
Karen Hedegaard 2,100 0   LeAnne DeTommaso 5,100 0
Norma Hughes 2,100 0   Lori Jaffe 600 0
Obie Millan 2,100 0   Louis Hill 1,800 0
Stoney Bloodhound 2,100 0   Mark Lord 3,200 0
Dave Dalesio 2,000 0   Milton Coleman 4,500 0
Kellen Greer 2,000 0   Norma Hughes 2,100 0
Pete Hersey 1,900 0   Obie Millan 2,100 0
Carla Ward 1,800 0   Paul Chase 4,500 0
Derrick Preston 1,800 0   Penny Neal 6,100 0
Fred Estok 1,800 0   Pete Hersey 1,900 0
Jake Halton 1,800 0   Phil Doucette 2,400 0
Ken Eggelston 1,800 0   Randolph Waite 6,000 0
Louis Hill 1,800 0   Rebecca Netzorg 200 0
Tracy Decresie 1,800 0   Rhonda Washington 3,200 0
Ashley Parr 1,600 0   Rich Serafin 3,000 0
CJ Chauhan 1,600 0   Ron Mzorek 6,100 0
James Ivery 1,600 0   Russ Reed 3,600 0
Jay Ingalls 1,600 0   Sarah Kiuttu 2,600 0
Tom Seaman 1,400 0   Sarah Olvera 2,400 0
Clair Hamilton 1,200 0   Scott Cheesebrew 3,600 0
Cliff Neve 1,200 0   Stoney Bloodhound 2,100 0
John Long 900 0   Susan Boone 2,400 0
Jearri Bush 800 0   Terry Williams 2,900 0
Willie Taylor 700 0   Terry Woodruff 2,500 0
Joe Cracco 600 0   Todd Boone 4,000 0
Lori Jaffe 600 0   Todd Lytle 7,100 0
Dave Jones 500 0   Tom Cross 14,200 0
Tony Cheesebrew 400 0   Tom Seaman 1,400 0
Bob Jersey 300 0   Tom Zweydoff 3,200 0
Jaron Tager 300 0   Tony Cheesebrew 400 0
Jeff Swarthout 200 0   Tracy Decresie 1,800 0
Chuck Alley 200 0   Travis McClellan 3,600 0
Dave Lutz 200 0   Vinny Juliao 4,100 0
Rebecca Netzorg 200 0   Willie Taylor 700 0