VenueLogos/BSPL2011Trophy.jpg

Home

VOLUSIA FALL QUARTERLY
DEFENDING CHAMPION - MIDGE SERIGNESE

The Volusia Fall Quarterly will be held
SUNDAY, October 6th
The Dog House
Sign in starts at 11:04am
Tournament starts at 12:17pm

VenueLogos/DogHouse.jpg

REGISTRATION IS
NOW OPEN
To reserve your seat:

Send an email to 
bsplpoker@gmail.com

NON-REGISTERED PLAYERS
MAY BE ALTERNATES

3400 S. Nova Rd.
Port Orange, FL 32119
(386) 872-7291

directions

Facebook

Fall Quarterly
Jul 01 - Sep 30

FINAL QUALIFIERS
By Total Chips   Alphabetical (by first name)
Player Chips Wins   Player Chips Wins
Cece Allen 509,200 15   Alex Maciulewicz 27,100 1
Hilary Allen 411,500 10   Babette Sullivan 68,500 1
Phyllis Lavigna 369,900 10   Barbara Smith 355,500 11
Paul Frantzen 361,200 14   Barbie Kiesel 52,000 2
Barbara Smith 355,500 11   Bobby Herbert 38,800 1
Wayne Smith 350,200 8   Brad Erwig 116,600 3
Larry Morgan 276,400 6   Brian Lau 177,900 5
Kevin Savary 224,900 9   Brittany Marz 108,800 3
Grady Meeks 206,900 8   Cece Allen 509,200 15
David Cheezum 202,700 3   Chastity Brodeen 20,500 0
Gary Marz 181,200 7   Dale Adams 72,600 2
Brian Lau 177,900 5   Danny Belanger 24,500 1
Stanley Olmstead 172,900 6   David Cheezum 202,700 3
Dawn Browning 143,900 2   David Hammacher 72,500 2
John Browning 130,800 4   Dawn Browning 143,900 2
Fran Thibault 124,700 2   Deb DeAngelis 38,000 2
Brad Erwig 116,600 3   Ed Weiss 31,700 1
Midge Serignese 110,900 4   Fran Thibault 124,700 2
Brittany Marz 108,800 3   Gary Marz 181,200 7
Joe Pilipczak 106,500 2   Glenn Effinger 94,600 5
Mike Rodrigo 99,500 3   Grady Meeks 206,900 8
Ray Thibault 99,000 1   Hilary Allen 411,500 10
Glenn Effinger 94,600 5   Joe Pilipczak 106,500 2
Tim Smith 89,400 4   John Browning 130,800 4
Vince Lavigna 86,100 3   Katie Sheets 41,100 0
Paul Flanders 76,000 3   Kenny Kiesel 47,700 1
Shannon Adams 74,100 2   Kevin Savary 224,900 9
Dale Adams 72,600 2   Larry Morgan 276,400 6
David Hammacher 72,500 2   Marci Negro 62,300 2
Roe Card 72,300 3   Margie Pearce 25,500 1
Babette Sullivan 68,500 1   Midge Serignese 110,900 4
Marci Negro 62,300 2   Mike Harris 49,000 3
Barbie Kiesel 52,000 2   Mike Rodrigo 99,500 3
Mike Harris 49,000 3   Paul Flanders 76,000 3
Kenny Kiesel 47,700 1   Paul Frantzen 361,200 14
Vinnie Sharbo 41,400 1   Phyllis Lavigna 369,900 10
Katie Sheets 41,100 0   Ray Thibault 99,000 1
Bobby Herbert 38,800 1   Roe Card 72,300 3
Deb DeAngelis 38,000 2   Rose Truman 20,000 1
Ed Weiss 31,700 1   Shannon Adams 74,100 2
Vanessa Selliken 28,500 0   Stanley Olmstead 172,900 6
Alex Maciulewicz 27,100 1   Tim Smith 89,400 4
Margie Pearce 25,500 1   Vanessa Selliken 28,500 0
Danny Belanger 24,500 1   Vince Lavigna 86,100 3
Chastity Brodeen 20,500 0   Vinnie Sharbo 41,400 1
Rose Truman 20,000 1   Wayne Smith 350,200 8
DID NOT QUALIFY
By Total Chips   Alphabetical (by first name)
Player Chips Wins   Player Chips Wins
Deb Henry 18,700 0   Alexis Barrios 300 0
Michael Lavigna 17,700 0   Allen Paradise 9,600 0
Betty Still 11,800 0   Ashley Hovell 2,400 0
Allen Paradise 9,600 0   Betty Still 11,800 0
Mark Orth 7,700 0   Bill Ventura 3,900 0
Rose Turan 6,100 0   Brian Sheppard 2,900 0
June Maciulewicz 5,300 0   Bruce Bunning 500 0
Terry Thrower 4,500 0   Deb Henry 18,700 0
Bill Ventura 3,900 0   Jordan Fike 2,400 0
Brian Sheppard 2,900 0   June Maciulewicz 5,300 0
Ashley Hovell 2,400 0   Maggie Schwartz 1,000 0
Jordan Fike 2,400 0   Mark Orth 7,700 0
Bruce Bunning 500 0   Michael Lavigna 17,700 0
Shannon Adams 1,100 0   Missy Forrest 900 0
Maggie Schwartz 1,000 0   Patti Berra 600 0
Missy Forrest 900 0   Paula Villani 600 0
Tommy Halik 600 0   Robin Pickman 600 0
Patti Berra 600 0   Rose Turan 6,100 0
Robin Pickman 600 0   Shannon Adams 1,100 0
Paula Villani 600 0   Terry Thrower 4,500 0
Tina McGinley 500 0   Tina McGinley 500 0
Alexis Barrios 300 0   Tommy Halik 600 0