VenueLogos/BSPL2011Trophy.jpg

Home
Leaderboards
Locations
Rules
Scoring
BSPL Tournament Structures
Event Calendar
Situations and Rulings
Past Tournament Results
Contact Us

VOLUSIA SUMMER QUARTERLY
DEFENDING CHAMPION - Burke Kellerman

The Volsuia Quarterly will be held
SUNDAY, August 8th
The Dog House

Sign in starts at 11:04am
Tournament starts at 12:17pm
DEFENDING CHAMPION - Burke Kellerman

VenueLogos/DogHouse.jpg

REGISTRATION IS
NOW OPEN

To reserve your seat:
Send an email to 
bsplpoker@gmail.com

NON-REGISTERED PLAYERS
MAY BE ALTERNATES

3400 S. Nova Rd.
Port Orange, FL 32119
(386) 872-7291

directions

Facebook

HAPPY HOURS PRICES
12:00 - 7:00 for poker players

10% off food

Summer Quarterly Leaderboard

 
FINAL QUALIFIERS
By Total Chips   Alphabetical (by first name)
Player Chips Wins   Player Chips Wins
Cece Allen 708,600 16   Alex Maciulewicz 142,800 1
Hilary Allen 478,000 15   Alex Sochnev 62,000 2
Dawn Browning 435,700 14   Andrew Baker 27,600 2
Stanley Olmstead 428,900 12   Andy Woodard 31,000 1
Ray Thibault 427,000 11   Ashley Iacano 29,800 2
Kevin Savary 413,800 16   Barb Hlat 109,400 2
John Browning 349,600 10   Barbie Kiesel 251,000 4
Judy Ingoldsby 346,200 6   Bee Jay 13,000 1
Sam Itani 343,800 9   Belle Palmer 26,000 2
Dawn Marcum 329,400 5   Betty Still 233,800 1
Missy Forrest 312,200 11   Bonnie Robson 292,700 14
Bonnie Robson 292,700 14   Bryan Stepp 153,700 6
Fran Thibault 291,600 6   Burke Kellerman 235,400 10
Barbie Kiesel 251,000 4   Carl Ybarra 153,300 6
Kenny Kiesel 248,400 1   Cece Allen 708,600 16
TJ Sellers 247,200 8   Chris Cowher 26,500 1
Gary Marz 242,100 4   Chris Jacobs 25,500 1
Joe Lavender 240,300 10   Chrissy Hunter 76,700 2
Jean Lizotte 236,500 11   Danica Lakic 107,100 2
Burke Kellerman 235,400 10   Dawn Browning 435,700 14
Betty Still 233,800 1   Dawn Marcum 329,400 5
Maggie Schwartz 212,500 3   Diane Lawless 121,700 5
Margie Pearce 211,700 5   Diane Lawless 34,300 1
Terry Fyfe 164,000 2   Donnalee Ally 22,100 2
Katie Sheets 160,300 7   Fain Minton 27,500 0
Wanda Novak 154,000 4   Fran Thibault 291,600 6
Bryan Stepp 153,700 6   Gary Marz 242,100 4
Carl Ybarra 153,300 6   Gwen Donnelly 100,300 1
Nick Hlat 146,000 2   Hilary Allen 478,000 15
Alex Maciulewicz 142,800 1   Jack Yencho 120,600 4
Midge Serignese 136,600 3   Janet McClure 72,900 2
Diane Lawless 121,700 5   Jean Lizotte 236,500 11
Sam Vanderwarker 121,300 7   Jen Vanderwarker 75,600 3
Jack Yencho 120,600 4   Jessica Hall 97,800 3
Melissa Bellus 120,300 3   Jo Lowery 75,300 2
Phyllis Lavigna 116,100 3   Joe Lavender 240,300 10
Barb Hlat 109,400 2   John Brindley 32,600 1
Danica Lakic 107,100 2   John Browning 349,600 10
June Maciulewicz 106,400 1   John Gogol 34,300 1
Marty Martinez 106,000 3   John Harris 31,000 2
Rich Carr 104,400 1   Josh Leggett 57,700 5
Gwen Donnelly 100,300 1   Judy Cowher 25,500 1
Jessica Hall 97,800 3   Judy Ingoldsby 346,200 6
Miro Lakic 95,000 3   June Maciulewicz 106,400 1
Mike Reed 94,200 4   Katie Sheets 160,300 7
Chrissy Hunter 76,700 2   Kenny Franks 31,000 0
Jen Vanderwarker 75,600 3   Kenny Kiesel 248,400 1
Jo Lowery 75,300 2   Kevin Johnson 28,200 0
Janet McClure 72,900 2   Kevin Savary 413,800 16
Alex Sochnev 62,000 2   Maggie Schwartz 212,500 3
Josh Leggett 57,700 5   Margie Pearce 211,700 5
Mike Marcum 53,500 6   Marty Martinez 106,000 3
Patty Martinez 45,300 0   Melissa Bellus 120,300 3
Sheila Blount 45,200 1   Midge Serignese 136,600 3
Ray Sanders 43,300 1   Mike Marcum 53,500 6
Monica Schade 41,500 1   Mike Reed 94,200 4
Sammy Samolinski 40,400 1   Mike Swank 20,800 0
Pam Lauer 37,600 1   Miro Lakic 95,000 3
Paul Flanders 36,000 0   Missy Forrest 312,200 11
Diane Lawless 34,300 1   Monica Schade 41,500 1
John Gogol 34,300 1   Nick Hlat 146,000 2
John Brindley 32,600 1   Ola Siyanbola 20,500 2
Andy Woodard 31,000 1   Pam Lauer 37,600 1
John Harris 31,000 2   Patty Martinez 45,300 0
Kenny Franks 31,000 0   Paul Flanders 36,000 0
Ashley Iacano 29,800 2   Paul Wheat 22,500 0
Vince Lavigna 29,500 0   Phyllis Lavigna 116,100 3
Kevin Johnson 28,200 0   Ray Sanders 43,300 1
Scott Lanier 28,000 1   Ray Thibault 427,000 11
Walt Hageman 28,000 1   Rich Carr 104,400 1
Andrew Baker 27,600 2   Sam Itani 343,800 9
Fain Minton 27,500 0   Sam Vanderwarker 121,300 7
Chris Cowher 26,500 1   Sammy Samolinski 40,400 1
Belle Palmer 26,000 2   Scott Lanier 28,000 1
Chris Jacobs 25,500 1   Sheila Blount 45,200 1
Judy Cowher 25,500 1   Stanley Olmstead 428,900 12
Paul Wheat 22,500 0   Steve Squires 14,000 1
Donnalee Ally 22,100 2   Terry Fyfe 164,000 2
Mike Swank 20,800 0   TJ Sellers 247,200 8
Ola Siyanbola 20,500 2   Vince Lavigna 29,500 0
Steve Squires 14,000 1   Walt Hageman 28,000 1
Bee Jay 13,000 1   Wanda Novak 154,000 4
DID NOT QUALIFY
By Total Chips   Alphabetical (by first name)
Player Chips Wins   Player Chips Wins
RJ Harbst 19,500 0   Allen Paradise 8,500 0
Grady Meeks 15,000 0   Allie Henderson 11,900 0
Brenda Sexson 12,500 0   Amanda Carr 4,500 0
Seth Chriswell 12,000 0   Angela Tully 4,500 0
Allie Henderson 11,900 0   Bob Rhoades 1,800 0
David Garden 11,500 0   Brenda Sexson 12,500 0
Christie Commiso 10,500 0   Brian Simmons 4,500 0
Heather McGlone 9,800 0   Brittany Elrod 3,900 0
Sunday Williams 9,000 0   Bryan Allen 4,500 0
Allen Paradise 8,500 0   Calvin White 3,000 0
Kim McNew 7,500 0   Christie Commiso 10,500 0
Neela Stepp 7,500 0   Clayton Wheeling 1,200 0
Wesley Parker 6,100 0   David Garden 11,500 0
Pat Lynch 6,000 0   Doug Archer 300 0
Frank Wirt 5,500 0   Frank Wirt 5,500 0
Amanda Carr 4,500 0   Grady Meeks 15,000 0
Angela Tully 4,500 0   Heather McGlone 9,800 0
Brian Simmons 4,500 0   Jay Stinnett 3,600 0
Bryan Allen 4,500 0   Jim Lynch 1,200 0
Brittany Elrod 3,900 0   Joe Condercuri 3,000 0
Jay Stinnett 3,600 0   Joseph Erwin 1,500 0
Calvin White 3,000 0   Kim McNew 7,500 0
Joe Condercuri 3,000 0   Kyle Poe 3,000 0
Kyle Poe 3,000 0   Mark Orth 3,000 0
Mark Orth 3,000 0   Michelle Thompson 3,000 0
Michelle Thompson 3,000 0   Neela Stepp 7,500 0
Robert Meyer 2,100 0   Pat Lynch 6,000 0
Bob Rhoades 1,800 0   RJ Harbst 19,500 0
Joseph Erwin 1,500 0   Robert Meyer 2,100 0
Val Acosta 1,500 0   Ryan Danlovich 500 0
Clayton Wheeling 1,200 0   Ryan Menges 300 0
Jim Lynch 1,200 0   Seth Chriswell 12,000 0
Ryan Danlovich 500 0   Sunday Williams 9,000 0
Tommy Burgin 500 0   Taylor Frick 300 0
Ryan Menges 300 0   Tommy Burgin 500 0
Taylor Frick 300 0   Val Acosta 1,500 0
Doug Archer 300 0   Wesley Parker 6,100 0