VenueLogos/BSPL2011Trophy.jpg

Home

VOLUSIA SUMMER QUARTERLY
DEFENDING CHAMPION - KEVIN SAVARY

The Volusia Summer Quarterly will be held
SUNDAY, July 14th
The Dog House
Sign in starts at 11:04am
Tournament starts at 12:17pm

VenueLogos/DogHouse.jpg

REGISTRATION IS
NOW OPEN
To reserve your seat:

Send an email to 
bsplpoker@gmail.com

NON-REGISTERED PLAYERS
MAY BE ALTERNATES

3400 S. Nova Rd.
Port Orange, FL 32119
(386) 872-7291

directions

Facebook

Summer Quarterly
Apr 01 - Jun 30

FINAL QUALIFIERS
By Total Chips   Alphabetical (by first name)
Player Chips Wins   Player Chips Wins
Cece Allen 358,600 7   Adam Wazoch 14,000 1
Hilary Allen 331,700 4   Babette Sullivan 16,700 1
Fran Thibault 312,500 6   Barbara Smith 231,700 4
Wayne Smith 292,300 7   Betty Still 48,000 2
Paul Frantzen 291,600 12   Bill Ventura 30,800 2
Ray Thibault 285,200 10   BJ Devine 44,200 1
Glenn Effinger 263,900 12   Brad Erwig 100,600 2
Barbara Smith 231,700 4   Brian Lau 55,500 1
Kevin Savary 204,700 8   Brittany Marz 50,100 0
David Cheezum 199,700 4   Carl Ybarra 111,300 4
Marci Negro 199,600 5   Cece Allen 358,600 7
Joe Pilipczak 144,500 4   Chastity Brodeen 27,800 0
Midge Serignese 143,700 6   David Cheezum 199,700 4
John Browning 141,200 3   Dawn Browning 108,700 3
Joe Lavender 137,500 2   Dean Townsend 83,400 3
Carl Ybarra 111,300 4   Deb Eken 25,200 1
Dawn Browning 108,700 3   Ed Weiss 93,200 3
Gary Marz 107,400 1   Fran Thibault 312,500 6
Isaak Almeida 106,600 3   Gary Marz 107,400 1
Brad Erwig 100,600 2   Glenn Effinger 263,900 12
Mark Orth 97,800 3   Grady Meeks 49,900 1
Ed Weiss 93,200 3   Hilary Allen 331,700 4
Dean Townsend 83,400 3   Isaak Almeida 106,600 3
Phyllis Lavigna 82,800 0   Joe Brodeen 34,000 1
Stanley Olmstead 64,600 0   Joe Lavender 137,500 2
Larry Morgan 63,600 0   Joe Pilipczak 144,500 4
Roe Card 56,900 2   John Browning 141,200 3
Brian Lau 55,500 1   Kelly Lavender 23,600 1
Margie Pearce 53,600 2   Kevin Savary 204,700 8
Brittany Marz 50,100 0   Larry Morgan 63,600 0
Grady Meeks 49,900 1   Marci Negro 199,600 5
Betty Still 48,000 2   Margie Pearce 53,600 2
Tim Smith 47,500 1   Mark Orth 97,800 3
BJ Devine 44,200 1   Michael Lavigna 19,900 1
Vinnie Sharbo 39,100 2   Midge Serignese 143,700 6
Joe Brodeen 34,000 1   Mike Rodrigo 28,700 1
Paul Wheat 32,700 1   Mike Swank 29,500 1
Sue Townsend 31,000 0   Paul Frantzen 291,600 12
Bill Ventura 30,800 2   Paul Wheat 32,700 1
Mike Swank 29,500 1   Phyllis Lavigna 82,800 0
Mike Rodrigo 28,700 1   Ray Thibault 285,200 10
Chastity Brodeen 27,800 0   Roe Card 56,900 2
Deb Eken 25,200 1   Stanley Olmstead 64,600 0
Kelly Lavender 23,600 1   Sue Townsend 31,000 0
Michael Lavigna 19,900 1   Tim Smith 47,500 1
Babette Sullivan 16,700 1   Vinnie Sharbo 39,100 2
Adam Wazoch 14,000 1   Wayne Smith 292,300 7
DID NOT QUALIFY
By Total Chips   Alphabetical (by first name)
Player Chips Wins   Player Chips Wins
Sheila Barnett 19,900 0   Alexis Barrios 300 0
Matt Goodell 19,700 0   Dale Adams 18,300 0
Dale Adams 18,300 0   David Hammacher 15,500 0
Pamela Henson 17,500 0   Gayle Gordon 3,800 0
David Hammacher 15,500 0   Jim Benge 7,300 0
Katie Sheets 9,900 0   Katie Sheets 9,900 0
Jim Benge 7,300 0   Maggie Schwartz 1,000 0
Gayle Gordon 3,800 0   Matt Goodell 19,700 0
Priscilla Orth 2,900 0   Matt Hansen 1,200 0
Matt Hansen 1,200 0   Missy Forrest 900 0
Shannon Adams 1,100 0   Pamela Henson 17,500 0
Maggie Schwartz 1,000 0   Patti Berra 600 0
Missy Forrest 900 0   Paula Villani 600 0
Tommy Halik 600 0   Priscilla Orth 2,900 0
Patti Berra 600 0   Robin Pickman 600 0
Robin Pickman 600 0   Shannon Adams 1,100 0
Paula Villani 600 0   Sheila Barnett 19,900 0
Tina McGinley 500 0   Tina McGinley 500 0
Alexis Barrios 300 0   Tommy Halik 600 0